
Kenali Ilmu Alamiah
Tuesday, June 16, 2009
Wednesday, June 3, 2009
Produk HPA
1 AH01 WATER MINERAL BRIGHTNESS TESTER 10 30.00 35.00
2 AH02 CLAY POT 4 32.00 38.00 38.00 42.00
3 AH03 MINERAL POT DIGITAL 250 2600.00 2900.00 2900.00 3200.00
4 BH01 BEDAK TOMPOK HITAM 4 8.00 10.00 10.00 12.00
5 BH02 BEDAK JASMIN 4 8.00 10.00 10.00 12.00
6 BH03 BEDAK AWANA 4 8.00 10.00 10.00 12.00
7 BH04 BEDAK DELIMA 4 8.00 10.00 10.00 12.00
8 BH05 BEDAK DELIMA ( biji ) 5 20.00 25.00 25.00 30.00
9 BH06 BEDAK SEJUK TOMPOK HITAM 5 20.00 25.00 25.00 30.00
10 DC01 CENTELLA WHITE ( 1 SET ) 54 272.00 300.00 362.00 392.00
11 DC02 ORANGE WASH ( Cecair Pencuci Tangan ) 3 9.00 12.00 12.00 15.00
12 DC03 BRIGHTENING CLEANSING GEL 4 20.00 25.00 25.00 30.00
13 DC04 CALMING FLUID ( TONER ) 5 24.00 29.00 33.00 38.00
14 DC05 LIGHT MOISTURE BALANCE 8 40.00 45.00 48.00 53.00
15 DC06 MULTI VITAMIN SCRUB MASK 8 47.00 52.00 59.00 64.00
16 DC07 BRIGHTENING NIGHT CREAM 10 58.00 63.00 69.00 74.00
17 DC08 INTENSIVE BRIGHTENING ESSENCE 15 77.00 82.00 89.00 94.00
18 DC09 BODY HYDRATING LOTION 4 20.00 25.00 25.00 30.00
19 DC10 SOOTHING EYE GEL 4 20.00 25.00 25.00 30.00
20 DC11 SYAMPOO PEGAGA 4 12.00 15.00 15.00 18.00
21 DC12 HAIR CONDITIONER 3 15.00 18.00 18.00 22.00
22 DC13 HAIR MASK 6 18.00 22.00 22.00 26.00
23 DC14 OMRAHAJ ( 2 in 1 ) Shampoo & Body Wash 3 15.00 20.00 20.00 25.00
24 DC15 SABUN OMRAHAJ 2 7.00 10.00 10.00 13.00
25 DC16 OMRAHAJ FACE & BODY MOISTURIZER 10 35.00 40.00 40.00 45.00
26 DC17 OMRAHAJ LIP BALM 5 15.00 20.00 20.00 25.00
27 DC18 SYAMPOO AROMATHERAPY 4 13.00 18.00 18.00 22.00
28 DC19 CONDITIONER AROMATHERAPY 4 15.00 20.00 20.00 25.00
29 DC20 OMRAHAJ CLEANSING GEL 5 18.00 23.00 23.00 28.00
30 DC21 CENTELLA WHITE PROTECTIVE SUN CREAM 4 20.00 25.00 25.00 30.00
31 DC22 FOOT LOTION 4 20.00 25.00 25.00 30.00
32 DC23 ANTI PIMPLE CREAM 4 20.00 25.00 25.00 30.00
33 DC24 ESSENTIAL CREAM CLEANSER 5 28.00 33.00 33.00 38.00
34 DC25 MEN 2 IN 1 WASH 4 15.00 18.00 18.00 22.00
35 DC26 SLIM & FIRM CREAM 7 40.00 45.00 48.00 53.00
36 DC27 BEDAK TALKUM WANITA ( MBK ) 2 5.50 6.50 6.50 8.00
37 DC28 BEDAK TALKUM LELAKI ( IJK ) 2 5.50 6.50 6.50 8.00
38 DC29 BEDAK TALKUM BAYI ( IPK ) 2 5.50 6.50 6.50 8.00
39 DC30 SOOTHING EYE GEL (twin pack) 5 20.00
40 DC31 SYAMPOO PEGAGA + HAIR CONDITIONER 6 22.00
41 DC32 BODY SCRUB 2 12.00 15.00 15.00 18.00
42 FH01 KORDIAL ASIATICA 4 12.00 15.00 15.00 18.00
43 FH02 KORDIAL ROSELLE 4 12.00 15.00 15.00 18.00
44 FH04 KOPI RADIX ( 15 SACHETS ) 5 13.00 16.00 16.00 19.00
45 FH05 EVERGREEN CENTELLA 15 45.00 50.00 55.00 60.00
46 FH06 KOPI RADIX ( JUMBO-32 SACHETS ) 10 26.00 32.00 32.00 38.00
47 FH07 KOPI RADIX ( PAPAN-20 SACHETS ) 6 16.00 19.00 21.00 24.00
48 FH08 SPIRUMADU 15 45.00 50.00 55.00 60.00
49 FH09 KISMIS MINDA ( BARU ) 3 8.00 10.00 10.00 12.00
BIL KOD PRODUK NM HARGA PENGEDAR HARGA PENGGUNA
(PV) S.M S.S S.M S.S
50 FH10 HONEY COMB ( Madu Bersarang ) 10 30.00 35.00 35.00 40.00
51 FH11 EXTRA VIRGIN OLIVE OIL 8 35.00 40.00 40.00 45.00
52 FH12 EQ MINDA 10 45.00 50.00 50.00 55.00
53 FH13 RADIX COOKIES - 32 kpg 2 4.50 5.50 5.50 6.50
54 FH14 KORDIAL KURMA MADU 4 12.00 15.00 15.00 18.00
55 FH15 AIR MINERAL HPA - 1500ml 0.5 2.00 2.50 2.50 3.00
56 FH16 AIR MINERAL HPA - 600ml 0.25 1.00 1.30 1.30 1.60
57 FH17 MINUMAN ROSELLE (RTD) 0.5 1.60 2.00 2.00 2.40
58 FH18 KOPI 'O' RADIX ( PAPAN-20 Sachets) 5 12.00 15.00 15.00 18.00
59 FH19 RADIX COLA 1 3.30 3.50 3.50 3.80
60 FH20 RADIX SARSI 1 3.30 3.50 3.50 3.80
61 FH21 KOPI RADIX MEGA JUMBO (96 Sachets) 30 72.00 90.00 90.00 108.00
62 FH22 KORDIAL MANGGA 4 12.00 15.00 15.00 18.00
63 FH23 AIR MINERAL ( 5.5L ) 1.25 6.00 8.00 8.00 10.00
64 FH24 KORDIAL KUNDUR 4 12.00 15.00 15.00 18.00
65 FH25 MADU TUALANG ASLI 5 18.00 21.00 23.00 27.00
66 FH26 SUSU KAMBING (GOAT MILK) (250ml) 2 7.00 8.50
67 FH27 RADIX COLA (500ML) 0.3 2.00 2.50 2.50 3.00
68 FH28 RADIX SARSI (500ML) 0.3 2.00 2.50 2.50 3.00
69 FH29 HONEY COMB ( 900 ML ) 15 60.00 75.00 75.00 90.00
70 FH30 PORTULACA ( JERUK ) 3 10.00 12.00 12.00 15.00
71 FH31 MADU TUALANG GOLD 10 45.00 50.00 55.00 60.00
72 FH32 MADULIA 2 8.00 10.00 10.00 12.00
73 FH33 RADIX OREN ( 500 ml ) 0.3 2.00 2.50 2.50 3.00
74 FH34 RADIX OREN ( 1.5 L ) 1 3.30 3.50 3.50 3.80
75 FH35 TEPUNG SEGERA RFC ( 300/900gm ) 2 12.00 13.00 14.00 15.00
76 FH36 KORDIAL JAMBU BATU MERAH 4 12.00 15.00 15.00 18.00
77 FH37 RADIX AIS KRIM SODA ( 1.5L ) 1 3.30 3.50 3.50 3.80
78 FH38 RADIX KOKO ( 15 sachet ) 5 16.00 20.00 20.00 25.00
79 FH39 MINUMAN ROSELLE ( 35 UNCANG ) 7 16.00 18.00 20.00 22.00
80 HP02 SET BERSALIN 25 70.00 80.00 85.00 95.00
81 HP03 HERBA RENDAMAN KAKI 5 20.00 25.00 25.00 30.00
82 HR01 HERBA REBUSAN (ALAC) 8 16.00 18.00 20.00 22.00
83 HR02 HERBA REBUSAN (ALYXIA) 8 16.00 18.00 20.00 22.00
84 HR03 HERBA REBUSAN (AN-MIA) 8 16.00 18.00 20.00 22.00
85 HR04 HERBA REBUSAN (ARA) 8 16.00 18.00 20.00 22.00
86 HR05 HERBA REBUSAN (D-HIPO) 8 16.00 18.00 20.00 22.00
87 HR06 HERBA REBUSAN (DINOS) 8 16.00 18.00 20.00 22.00
88 HR07 HERBA REBUSAN (FISALIN B) 8 16.00 18.00 20.00 22.00
89 HR08 HERBA REBUSAN (FOLIA) 8 16.00 18.00 20.00 22.00
90 HR09 HERBA REBUSAN (GATAL BADAN) 8 16.00 18.00 20.00 22.00
91 HR10 HERBA REBUSAN (HERBA SENGGUGUT) 8 16.00 18.00 20.00 22.00
92 HR11 HERBA REBUSAN (KESUBURAN) 8 16.00 18.00 20.00 22.00
93 HR12 HERBA REBUSAN (LOHARD) 8 16.00 18.00 20.00 22.00
94 HR13 HERBA REBUSAN (MIKROLENIN) 8 16.00 18.00 20.00 22.00
95 HR14 HERBA REBUSAN (PLANTISOL) 8 16.00 18.00 20.00 22.00
96 HR15 HERBA REBUSAN (PULIH TENAGA) 8 16.00 18.00 20.00 22.00
97 HR16 HERBA REBUSAN (RESDUNG) 8 16.00 18.00 20.00 22.00
98 HR17 HERBA REBUSAN (STOMA-S) 8 16.00 18.00 20.00 22.00
BIL KOD PRODUK NM HARGA PENGEDAR HARGA PENGGUNA
(PV) S.M S.S S.M S.S
99 HR18 HERBA REBUSAN (TENAGA HAYAT) 8 16.00 18.00 20.00 22.00
100 KD01 D'DET 25 55.00 65.00 75.00 85.00
101 KD02 D'KARM 25 55.00 65.00 75.00 85.00
102 KD03 D'DEU 25 55.00 65.00 75.00 85.00
103 KH16 BARUT BERHERBA 5 24.00 26.00 30.00 35.00
104 KH22 LADY CHEER 5 15.00 18.00 18.00 22.00
105 KH23 UBAT GIGI 2 5.00 6.00 6.00 7.00
106 KH24 SABUN ASIATICA XT 2 5.00 6.00 6.00 7.00
107 KH25 SABUN CASSIA 2 5.00 6.00 6.00 7.00
108 KH26 SABUN SUSU KAMBING 2 5.00 6.00 6.00 7.00
109 KH27 SABUN SAFFRON 2 5.00 6.00 6.00 7.00
110 KH28 TEA TREE CREAM 3 10.00 13.00 13.00 15.00
111 KH29 KISWAH ( Aromatic Spray ) 5 15.00 18.00 18.00 21.00
112 KH30 AZ ZAHRAH CORSET ( 7 Meter ) 10 45.00 50.00 50.00 55.00
113 KH31 SABUN BAYI 2 6.00 8.00 8.00 10.00
114 KH32 SABUN PEGAGA (Pek Baru ) 4 10.00 12.00 12.00 15.00
115 KH33 SABUN KACIP FATIMAH 4 10.00 12.00 12.00 15.00
116 KH34 SABUN WHITENING 5 15.00 18.00 18.00 22.00
117 KH35 BERUS GIGI KASTURI 1 3.00 3.50 3.50 4.00
118 KH36 UBAT GIGI AMAL 1 4.00 5.00 5.00 6.00
119 KH37 UBAT GIGI HERBA (2unit) + UBAT GIGI AMAL (1unit) 4 11.00
120 KH38 SABUN CLAY 2 8.00 10.00 10.00 12.50
121 LL01 BAJA ORGANIK ( 5KG ) 3 12.00 15.00
122 LL02 BAJA ORGANIK ( 2KG ) 1.5 6.00 7.50 7.50 9.00
123 LL03 BAJA ORGANO (EMA) - 1 KG 0.5 3.00 4.00 4.00 5.00
124 LL04 BAJA ORGANO (EMA) - 5 KG 3 12.00 15.00 15.00 18.00
125 LL05 BAJA ORGANO (EMA) - 25 KG 10 48.00 60.00 60.00 75.00
126 LL06 BAJA ORGANO (EMC) - 1 KG 0.5 4.50 5.50 5.50 6.50
127 LL07 BAJA ORGANO (EMC) - 5 KG 3 20.00 25.00 25.00 30.00
128 LL08 BAJA ORGANO (EMC) - 25 KG 10 90.00 105.00 105.00 120.00
129 LL09 BAJA ORGANO (EMK) - 1 KG 0.5 4.00 5.00 5.00 6.00
130 LL10 BAJA ORGANO (EMK) - 5 KG 3 16.00 20.00 20.00 25.00
131 LL11 BAJA ORGANO (EMK) - 25 KG 10 65.00 80.00 80.00 95.00
132 MK01 RADIX CEREAL 4 16.00 19.00 19.00 22.00
133 MK02 DAGING LEMBU ORGANIK 1.5 26.00 - 28.00 -
134 MK03 DAGING KAMBING ORGANIK (700G) 1.5 26.00 28.00
135 MK07 KURMA 2 9.00 12.00 11.00 14.00
136 MK08 FISH BALL 2 11.00 - 13.00 -
137 MK09 FISH CAKE 2 13.00 - 15.00 -
138 MK10 NUGGET 2 15.00 - 17.00 -
139 MK11 FISH BURGER 2 10.00 - 12.00 -
140 MK12A AYAM ORGANIK 2 15.00 18.00
141 MK12B AYAM ORGANIK 2 16.00 18.00
142 MK12C AYAM ORGANIK 2 14.00 16.00
143 MK12D AYAM ORGANIK 2 12.00 14.00
144 MK13 SOS CHILI 0.25 2.80 3.30 3.30 3.80
145 MK14 SOS TOMATO 0.25 2.80 3.30 3.30 3.80
146 MK15 SOS THAI 0.25 2.80 3.30 3.30 3.80
147 MK16 PERENCAH ALAMI ( 400gram ) 2 9.00 11.00 11.00 13.00
BIL KOD PRODUK NM HARGA PENGEDAR HARGA PENGGUNA
(PV) S.M S.S S.M S.S
148 MK17 BERAS PERANG ORGANIK ( 2kg ) 2 13.00 16.00 16.00 19.00
149 MK18 AYAM KAMPUNG ORGANIK 2 20.00 22.00
150 MK19 JEM NENAS 2 10.00 12.00 12.00 15.00
151 MK20 HALWA ROSELLE 2 8.00 10.00 10.00 12.00
152 MK21 JEM ROSELLE 2 10.00 12.00 12.00 15.00
153 MK22 SATAY AYAM ORGANIK ( 20 CUCUK ) 2 12.00 15.00
154 MK23 AISKRIM TOYYIBAH PERISA VANILA ( 1.5L ) 2 8.00 10.00
155 MK24 AISKRIM TOYYIBAH PERISA JAGUNG ( 1.5L ) 2 8.00 10.00
156 MK25 AISKRIM TOYYIBAH PERISA KOPI RADIX ( 1.5L ) 2 8.00 10.00
157 MK26 AISKRIM TOYYIBAH PERISA KOKO RADIX ( 1.5L ) 2 8.00 10.00
158 MK27 AISKRIM TOYYIBAH PERISA VANILA ( 500ML ) 1 4.00 5.00
159 MK28 AISKRIM TOYYIBAH PERISA JAGUNG ( 500ML ) 1 4.00 5.00
160 MK29 AISKRIM TOYYIBAH PERISA KOPI RADIX ( 500ML ) 1 4.00 5.00
161 MK30 AISKRIM TOYYIBAH PERISA KOKO RADIX ( 500ML ) 1 4.00 5.00
162 PK01 BAJU HPA 10 60.00 70.00 70.00 80.00
163 QH01 MINYAK BUT-BUT 4 8.00 10.00 10.00 12.50
164 QH02 MINYAK HERBA 4 8.00 10.00 10.00 12.50
165 QH03 MADU ASLI 5 18.00 21.00 23.00 27.00
166 QH04 MINYAK PATI SEPANG 4 8.00 10.00 10.00 12.00
167 QH05 TONIK PANDAN 4 10.00 13.00 15.00 18.00
168 QH08 HAIR SHAMPOO SERAI WANGI 5 15.00 18.00 18.00 22.00
169 QH09 BODY SYAMPOO SERAI WANGI 5 15.00 18.00 18.00 22.00
170 QH10 HAIR SHAMPOO PUCUK SIREH 5 15.00 18.00 18.00 22.00
171 QH11 SYAMPOO PANDAN KASTURI 5 15.00 18.00 18.00 22.00
172 QH12 SYAMPOO BETIK 5 15.00 18.00 18.00 22.00
173 QH13 MANDIAN SARI TIMUN ( 250ML ) 5 15.00 18.00 18.00 22.00
174 QH14 KRIM PALA AROMATERAPI 2 7.00 8.50 8.50 10.00
175 QH15 KRIM BUT-BUT 3 10.00 13.00 13.00 15.00
176 QH16 MINYAK BAYI 4 12.00 15.00 15.00 18.00
177 QH17 MINYAK BARUT 4 12.00 15.00 15.00 18.00
178 SH01 WAHDAH ( Pencuci Pinggan ) 1 4.50 5.50 5.50 6.50
179 SH02 FREESIA 4 8.00 10.00 10.00 12.00
180 SH03 CECAIR PENCUCI FREESIA 2 16.00 18.00 18.00 22.00
181 SH04 PELEMBUT FABRIK MAWAR 1 7.50 9.00 9.00 10.50
182 SH05 WAHDAH ( baru ) 1 6.00 6.50 6.50 7.50
183 XH01 TEH HERBA / TEH HERBA INSTANT 7 16.00 18.00 20.00 22.00
184 XH02 TEH ASIATICA 7 16.00 18.00 20.00 22.00
185 XH03 TEH TROPIKA 7 16.00 18.00 20.00 22.00
186 XH04 TEH INSTANT 7 16.00 18.00 20.00 22.00
187 XH05 TEH MANJAKANI 6 18.00 22.00 22.00 26.00
188 ZH01 COSCINIUM PLUS 8 16.00 18.00 20.00 22.00
189 ZH02 PARAMARIA PLUS 8 16.00 18.00 20.00 22.00
190 ZH03 HERBA TUJU ANGIN 8 16.00 18.00 20.00 22.00
191 ZH04 RADIX 8 16.00 18.00 20.00 22.00
192 ZH05 VITEX 8 16.00 18.00 20.00 22.00
193 ZH06 PLANTISOL 8 16.00 18.00 20.00 22.00
194 ZH07 HERBA KEPUTIHAN 8 16.00 18.00 20.00 22.00
195 ZH08 ARDISIA 8 16.00 18.00 20.00 22.00
BIL KOD PRODUK NM HARGA PENGEDAR HARGA PENGGUNA
(PV) S.M S.S S.M S.S
196 ZH09 FICUS 8 16.00 18.00 20.00 22.00
197 ZH10 MORIN-A 8 16.00 18.00 20.00 22.00
198 ZH11 MALAC 8 16.00 18.00 20.00 22.00
199 ZH12 PELAWAS 8 16.00 18.00 20.00 22.00
200 ZH13 HERBA SENGGUGUT 8 16.00 18.00 20.00 22.00
201 ZH14 MEGA-3 15 24.00 28.00 30.00 35.00
202 ZH16 STOMA K 7 17.00 20.00 22.00 25.00
203 ZH17 SHARK CARTILAGE 10 56.00 64.00 70.00 78.00
204 ZH18 HB 7 17.00 20.00 22.00 25.00
205 ZH19 ROSELLE - Kapsul 8 16.00 18.00 20.00 22.00
206 ZH21 MENGKUDU 8 16.00 18.00 20.00 22.00
207 ZH22 OMEGA-3- Softgel 8 16.00 18.00 20.00 22.00
208 ZH23 SPIRULINA 10 24.00 28.00 30.00 35.00
209 ZH24 VCO SOFTGEL ( 60 biji ) 10 28.00 32.00 32.00 36.00
210 ZH25 OLIVE OIL SOFTGEL 10 28.00 32.00 32.00 36.00
211 ZH26 HABBATUS SAUDA SOFTGEL 12 38.00 48.00 48.00 58.00
212 ZH27 OMEGA-3- Softgel ( 60 biji ) 10 28.00 32.00 32.00 36.00
213 ZH28 PORTULACA ( Kapsul ) 7 17.00 20.00 22.00 25.00
214 ZH29 HPA EVENING PRIMROSE OIL ( 60 biji ) 12 38.00 48.00 48.00 58.00
215 ZH30 HPA GRAPE SEED OIL ( 60 biji ) 12 38.00 48.00 48.00 58.00
216 ZH31 FLAX SEED OIL ( 60 biji ) 12 38.00 48.00 48.00 58.00
217 ZH32 KAPSUL IMT 7 17.00 22.00 22.00 25.00
218 ZH33 KAPSUL HERBA JAWI 7 17.00 22.00 22.00 25.00
219 ZH34 KAPSUL D CAMPUCA 7 17.00 22.00 22.00 25.00
220 ZH35 KAPSUL CURCUMIN 7 17.00 22.00 22.00 25.00
221 ZH36 GARLIC OIL SOFTGEL 10 28.00 32.00 32.00 36.00
222 ZH37 VITAMIN E ALAMI SOFTGEL 12 38.00 48.00 48.00 58.00
2 AH02 CLAY POT 4 32.00 38.00 38.00 42.00
3 AH03 MINERAL POT DIGITAL 250 2600.00 2900.00 2900.00 3200.00
4 BH01 BEDAK TOMPOK HITAM 4 8.00 10.00 10.00 12.00
5 BH02 BEDAK JASMIN 4 8.00 10.00 10.00 12.00
6 BH03 BEDAK AWANA 4 8.00 10.00 10.00 12.00
7 BH04 BEDAK DELIMA 4 8.00 10.00 10.00 12.00
8 BH05 BEDAK DELIMA ( biji ) 5 20.00 25.00 25.00 30.00
9 BH06 BEDAK SEJUK TOMPOK HITAM 5 20.00 25.00 25.00 30.00
10 DC01 CENTELLA WHITE ( 1 SET ) 54 272.00 300.00 362.00 392.00
11 DC02 ORANGE WASH ( Cecair Pencuci Tangan ) 3 9.00 12.00 12.00 15.00
12 DC03 BRIGHTENING CLEANSING GEL 4 20.00 25.00 25.00 30.00
13 DC04 CALMING FLUID ( TONER ) 5 24.00 29.00 33.00 38.00
14 DC05 LIGHT MOISTURE BALANCE 8 40.00 45.00 48.00 53.00
15 DC06 MULTI VITAMIN SCRUB MASK 8 47.00 52.00 59.00 64.00
16 DC07 BRIGHTENING NIGHT CREAM 10 58.00 63.00 69.00 74.00
17 DC08 INTENSIVE BRIGHTENING ESSENCE 15 77.00 82.00 89.00 94.00
18 DC09 BODY HYDRATING LOTION 4 20.00 25.00 25.00 30.00
19 DC10 SOOTHING EYE GEL 4 20.00 25.00 25.00 30.00
20 DC11 SYAMPOO PEGAGA 4 12.00 15.00 15.00 18.00
21 DC12 HAIR CONDITIONER 3 15.00 18.00 18.00 22.00
22 DC13 HAIR MASK 6 18.00 22.00 22.00 26.00
23 DC14 OMRAHAJ ( 2 in 1 ) Shampoo & Body Wash 3 15.00 20.00 20.00 25.00
24 DC15 SABUN OMRAHAJ 2 7.00 10.00 10.00 13.00
25 DC16 OMRAHAJ FACE & BODY MOISTURIZER 10 35.00 40.00 40.00 45.00
26 DC17 OMRAHAJ LIP BALM 5 15.00 20.00 20.00 25.00
27 DC18 SYAMPOO AROMATHERAPY 4 13.00 18.00 18.00 22.00
28 DC19 CONDITIONER AROMATHERAPY 4 15.00 20.00 20.00 25.00
29 DC20 OMRAHAJ CLEANSING GEL 5 18.00 23.00 23.00 28.00
30 DC21 CENTELLA WHITE PROTECTIVE SUN CREAM 4 20.00 25.00 25.00 30.00
31 DC22 FOOT LOTION 4 20.00 25.00 25.00 30.00
32 DC23 ANTI PIMPLE CREAM 4 20.00 25.00 25.00 30.00
33 DC24 ESSENTIAL CREAM CLEANSER 5 28.00 33.00 33.00 38.00
34 DC25 MEN 2 IN 1 WASH 4 15.00 18.00 18.00 22.00
35 DC26 SLIM & FIRM CREAM 7 40.00 45.00 48.00 53.00
36 DC27 BEDAK TALKUM WANITA ( MBK ) 2 5.50 6.50 6.50 8.00
37 DC28 BEDAK TALKUM LELAKI ( IJK ) 2 5.50 6.50 6.50 8.00
38 DC29 BEDAK TALKUM BAYI ( IPK ) 2 5.50 6.50 6.50 8.00
39 DC30 SOOTHING EYE GEL (twin pack) 5 20.00
40 DC31 SYAMPOO PEGAGA + HAIR CONDITIONER 6 22.00
41 DC32 BODY SCRUB 2 12.00 15.00 15.00 18.00
42 FH01 KORDIAL ASIATICA 4 12.00 15.00 15.00 18.00
43 FH02 KORDIAL ROSELLE 4 12.00 15.00 15.00 18.00
44 FH04 KOPI RADIX ( 15 SACHETS ) 5 13.00 16.00 16.00 19.00
45 FH05 EVERGREEN CENTELLA 15 45.00 50.00 55.00 60.00
46 FH06 KOPI RADIX ( JUMBO-32 SACHETS ) 10 26.00 32.00 32.00 38.00
47 FH07 KOPI RADIX ( PAPAN-20 SACHETS ) 6 16.00 19.00 21.00 24.00
48 FH08 SPIRUMADU 15 45.00 50.00 55.00 60.00
49 FH09 KISMIS MINDA ( BARU ) 3 8.00 10.00 10.00 12.00
BIL KOD PRODUK NM HARGA PENGEDAR HARGA PENGGUNA
(PV) S.M S.S S.M S.S
50 FH10 HONEY COMB ( Madu Bersarang ) 10 30.00 35.00 35.00 40.00
51 FH11 EXTRA VIRGIN OLIVE OIL 8 35.00 40.00 40.00 45.00
52 FH12 EQ MINDA 10 45.00 50.00 50.00 55.00
53 FH13 RADIX COOKIES - 32 kpg 2 4.50 5.50 5.50 6.50
54 FH14 KORDIAL KURMA MADU 4 12.00 15.00 15.00 18.00
55 FH15 AIR MINERAL HPA - 1500ml 0.5 2.00 2.50 2.50 3.00
56 FH16 AIR MINERAL HPA - 600ml 0.25 1.00 1.30 1.30 1.60
57 FH17 MINUMAN ROSELLE (RTD) 0.5 1.60 2.00 2.00 2.40
58 FH18 KOPI 'O' RADIX ( PAPAN-20 Sachets) 5 12.00 15.00 15.00 18.00
59 FH19 RADIX COLA 1 3.30 3.50 3.50 3.80
60 FH20 RADIX SARSI 1 3.30 3.50 3.50 3.80
61 FH21 KOPI RADIX MEGA JUMBO (96 Sachets) 30 72.00 90.00 90.00 108.00
62 FH22 KORDIAL MANGGA 4 12.00 15.00 15.00 18.00
63 FH23 AIR MINERAL ( 5.5L ) 1.25 6.00 8.00 8.00 10.00
64 FH24 KORDIAL KUNDUR 4 12.00 15.00 15.00 18.00
65 FH25 MADU TUALANG ASLI 5 18.00 21.00 23.00 27.00
66 FH26 SUSU KAMBING (GOAT MILK) (250ml) 2 7.00 8.50
67 FH27 RADIX COLA (500ML) 0.3 2.00 2.50 2.50 3.00
68 FH28 RADIX SARSI (500ML) 0.3 2.00 2.50 2.50 3.00
69 FH29 HONEY COMB ( 900 ML ) 15 60.00 75.00 75.00 90.00
70 FH30 PORTULACA ( JERUK ) 3 10.00 12.00 12.00 15.00
71 FH31 MADU TUALANG GOLD 10 45.00 50.00 55.00 60.00
72 FH32 MADULIA 2 8.00 10.00 10.00 12.00
73 FH33 RADIX OREN ( 500 ml ) 0.3 2.00 2.50 2.50 3.00
74 FH34 RADIX OREN ( 1.5 L ) 1 3.30 3.50 3.50 3.80
75 FH35 TEPUNG SEGERA RFC ( 300/900gm ) 2 12.00 13.00 14.00 15.00
76 FH36 KORDIAL JAMBU BATU MERAH 4 12.00 15.00 15.00 18.00
77 FH37 RADIX AIS KRIM SODA ( 1.5L ) 1 3.30 3.50 3.50 3.80
78 FH38 RADIX KOKO ( 15 sachet ) 5 16.00 20.00 20.00 25.00
79 FH39 MINUMAN ROSELLE ( 35 UNCANG ) 7 16.00 18.00 20.00 22.00
80 HP02 SET BERSALIN 25 70.00 80.00 85.00 95.00
81 HP03 HERBA RENDAMAN KAKI 5 20.00 25.00 25.00 30.00
82 HR01 HERBA REBUSAN (ALAC) 8 16.00 18.00 20.00 22.00
83 HR02 HERBA REBUSAN (ALYXIA) 8 16.00 18.00 20.00 22.00
84 HR03 HERBA REBUSAN (AN-MIA) 8 16.00 18.00 20.00 22.00
85 HR04 HERBA REBUSAN (ARA) 8 16.00 18.00 20.00 22.00
86 HR05 HERBA REBUSAN (D-HIPO) 8 16.00 18.00 20.00 22.00
87 HR06 HERBA REBUSAN (DINOS) 8 16.00 18.00 20.00 22.00
88 HR07 HERBA REBUSAN (FISALIN B) 8 16.00 18.00 20.00 22.00
89 HR08 HERBA REBUSAN (FOLIA) 8 16.00 18.00 20.00 22.00
90 HR09 HERBA REBUSAN (GATAL BADAN) 8 16.00 18.00 20.00 22.00
91 HR10 HERBA REBUSAN (HERBA SENGGUGUT) 8 16.00 18.00 20.00 22.00
92 HR11 HERBA REBUSAN (KESUBURAN) 8 16.00 18.00 20.00 22.00
93 HR12 HERBA REBUSAN (LOHARD) 8 16.00 18.00 20.00 22.00
94 HR13 HERBA REBUSAN (MIKROLENIN) 8 16.00 18.00 20.00 22.00
95 HR14 HERBA REBUSAN (PLANTISOL) 8 16.00 18.00 20.00 22.00
96 HR15 HERBA REBUSAN (PULIH TENAGA) 8 16.00 18.00 20.00 22.00
97 HR16 HERBA REBUSAN (RESDUNG) 8 16.00 18.00 20.00 22.00
98 HR17 HERBA REBUSAN (STOMA-S) 8 16.00 18.00 20.00 22.00
BIL KOD PRODUK NM HARGA PENGEDAR HARGA PENGGUNA
(PV) S.M S.S S.M S.S
99 HR18 HERBA REBUSAN (TENAGA HAYAT) 8 16.00 18.00 20.00 22.00
100 KD01 D'DET 25 55.00 65.00 75.00 85.00
101 KD02 D'KARM 25 55.00 65.00 75.00 85.00
102 KD03 D'DEU 25 55.00 65.00 75.00 85.00
103 KH16 BARUT BERHERBA 5 24.00 26.00 30.00 35.00
104 KH22 LADY CHEER 5 15.00 18.00 18.00 22.00
105 KH23 UBAT GIGI 2 5.00 6.00 6.00 7.00
106 KH24 SABUN ASIATICA XT 2 5.00 6.00 6.00 7.00
107 KH25 SABUN CASSIA 2 5.00 6.00 6.00 7.00
108 KH26 SABUN SUSU KAMBING 2 5.00 6.00 6.00 7.00
109 KH27 SABUN SAFFRON 2 5.00 6.00 6.00 7.00
110 KH28 TEA TREE CREAM 3 10.00 13.00 13.00 15.00
111 KH29 KISWAH ( Aromatic Spray ) 5 15.00 18.00 18.00 21.00
112 KH30 AZ ZAHRAH CORSET ( 7 Meter ) 10 45.00 50.00 50.00 55.00
113 KH31 SABUN BAYI 2 6.00 8.00 8.00 10.00
114 KH32 SABUN PEGAGA (Pek Baru ) 4 10.00 12.00 12.00 15.00
115 KH33 SABUN KACIP FATIMAH 4 10.00 12.00 12.00 15.00
116 KH34 SABUN WHITENING 5 15.00 18.00 18.00 22.00
117 KH35 BERUS GIGI KASTURI 1 3.00 3.50 3.50 4.00
118 KH36 UBAT GIGI AMAL 1 4.00 5.00 5.00 6.00
119 KH37 UBAT GIGI HERBA (2unit) + UBAT GIGI AMAL (1unit) 4 11.00
120 KH38 SABUN CLAY 2 8.00 10.00 10.00 12.50
121 LL01 BAJA ORGANIK ( 5KG ) 3 12.00 15.00
